As I mentioned in episode 34, I'm going to put the full stats for the new party members, Ezra and Gregor.
Ezra is a 2nd level ranger (which I'm modelling on the thief class). His stat block is as follows:
| Characteristics: | | Modifier: |
| STRENGTH | 6 | -1 |
| DEXTERITY | 10 | |
| INTELLIGENCE | 11 | |
| WISDOM | 10 | |
| CONSTITUTION | 8 | |
| CHARISMA | 11 | |
| Saving Throws: | |
| Death/poison | 8 |
| Wands | 10 |
| Para/stone | 9 |
| Dragon breath | 13 |
| Spells | 11 |
He is armed with a short bow and a dagger, also carrying a waterskin and a week's rations, with no money.
He wears leather armour and has an AC of 13 and has 5 hit points.
His halfling abilities include a +1 modifier with ranged combat, and a +1 to initiative (although as we are playing with group initiative, this isn't hugely relevant). He can also hide very easily due to his small stature, with only a 10% chance of discovery.
Gregor, meanwhile, is a 2nd level dwarf fighter, with the following stat block:
| Characteristics: | | Modifier: |
| STRENGTH | 14 | +1 |
| DEXTERITY | 8 | -1 |
| INTELLIGENCE | 11 | |
| WISDOM | 10 |
|
| CONSTITUTION | 13 | +1 |
| CHARISMA | 11 | |
| Saving Throws: | |
| Death/poison | 8 |
| Wands | 10 |
| Para/stone | 9 |
| Dragon breath | 13 |
| Spells | 11
|
He wears chainmail and carries a shield, giving him an AC of 15 (including his dexterity penalty.) He has a +1 attack bonus.
He uses a battle axe, carries a waterskin and a week's worth of rations.
Meanwhile, the newly-enlarged party are up against the Green Vale Gang, who outnumber them almost two to one.
They have the following stats:
| Molko (4th level fighter) | bandit 1 (half-orc) | bandit 2 (Human) | bandit 3 (hobgoblin) |
| HP: 19 | HP: 4 | HP: 4 | HP: 6 |
| ac: 14 | ac: 14 | ac: 11 | ac: 11 |
| broad sword d8, shield, leather armour | short sword, d6 leather armour | short bow, 4 arrows, dagger | spear d6 |
| bandit 4 (human) | bandit 5 (human) | bandit 6 (half-orc) | Bandit 7 (gnoll) |
| HP: 8 | HP: 4 | HP: 4 | HP: 15 |
| ac: 11 | ac: 13 | ac: 14 | ac: 15 |
| club d4, leather armour | short sword d6 | shortbow d6, 5 arrows, leather armour | halberd 1d10, leather armour |
| Bandit 8 (human) | Bandit 9 (human) | Bandit 10 (hobgoblin) | |
| HP: 6 | HP: 6 | HP: 5 | |
| ac: 11 | ac: 11 | ac: 14 | |
| short bow, 4 arrows, dagger | axe d8 | dagger d4, leather armour | |
So, this will likely be a tough encounter for the party. Episode 35 is in production, so you'll not have long to find out what happens next...
Comments
Post a Comment